Previously Owned - Enchanted Disney Cinderella London Blue Topaz and 1/3 CTW. Diamond Engagement Ring in 14K White Gold | Zales

Have a question about Previously Owned - Enchanted Disney Cinderella London Blue Topaz and 1/3 CTW. Diamond Engagement Ring in 14K White Gold?
Need help with this Previously Owned - Enchanted Disney Cinderella London Blue Topaz and 1/3 CTW. Diamond Engagement Ring in 14K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/3 |
| Color | I |
| Clarity | I1 |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Oval |
| Stone Size | 8.0 x 6.0mm |
| Stone Carat Range | 1/4 to Under 1/2 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I1 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Ring Design | |
|---|---|
| Ring Style | Halo/Framed |
| Standard Ring Size | 3.75 |
| Ring Band Width | 0.0 |