Enchanted Star Villains Evil Queen Lab-Grown Diamond and Garnet Pendant in Sterling Silver and 14K Gold Plate (F/VS2) | Zales

Have a question about Enchanted Star Villains Evil Queen Lab-Grown Diamond and Garnet Pendant in Sterling Silver and 14K Gold Plate (F/VS2)?
Need help with this Enchanted Star Villains Evil Queen Lab-Grown Diamond and Garnet Pendant in Sterling Silver and 14K Gold Plate (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/2 |
| Center Stone T.W. | 1/2 |
| Color | F |
| Clarity | VS2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Heart |
| Stone Carat Range | 1/2 Ctw - Under 1 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Garnet |
| Stone 2 Color | Red |
| Stone 2 Shape | Round |
| Stone 2 Size | 2.0mm |
| Stone 2 Class | Natural |
| Stone Setting | 3-Prong |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Plating Color | Yellow |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 035 Gauge |
| Length | 18 in |
| Width | 13.96 mm |
| Height | 6.65 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |