Enchanted Star Villains Evil Queen 1/2 CT. T.W. Lab-Grown Diamond and Onyx Ring in Sterling Silver (F/VS2) | Zales

Have a question about Enchanted Star Villains Evil Queen 1/2 CT. T.W. Lab-Grown Diamond and Onyx Ring in Sterling Silver (F/VS2)?
Need help with this Enchanted Star Villains Evil Queen 1/2 CT. T.W. Lab-Grown Diamond and Onyx Ring in Sterling Silver (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/2 |
| Center Stone T.W. | 1/2 |
| Color | F |
| Clarity | VS2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Heart |
| Stone Carat Range | 1/2 Ctw - Under 1 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Onyx |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.5mm |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Dyed |
| Stone Setting | 3-Prong |
| Setting Only | false |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Rhodium Color | Black |
| Plating Color | Yellow |
| Ring Design | |
|---|---|
| Ring Style | Heart |
| Standard Ring Size | 7.0 |
| Maximum Ring Band Width | 11.3 |
| Product Details | |
|---|---|
| Height | 11.30 mm |