Enchanted Star Belle 3/8 CT. T.W. Lab-Grown Diamond Heart Pendant and Earrings Set in Sterling Silver (F/VS2) | Zales

Have a question about Enchanted Star Belle 3/8 CT. T.W. Lab-Grown Diamond Heart Pendant and Earrings Set in Sterling Silver (F/VS2)?
Need help with this Enchanted Star Belle 3/8 CT. T.W. Lab-Grown Diamond Heart Pendant and Earrings Set in Sterling Silver (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 3/8 |
| Center Stone T.W. | 1/5 |
| Color | F |
| Clarity | VS2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone Setting | 4-Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Plating Color | Rose |
| Necklace Design | |
|---|---|
| Necklace Style | Heart |
| Necklace Length | 19 in |
| Necklace Extender Length | 2 2 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Necklace Height x Width | 21.25 x 15.9 mm |
| Chain Gauge | 035 Gauge |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |
| Watch Design | |
|---|---|
| Model Number | BS356020SPLCDZA-PD |
| Product Details | |
|---|---|
| Gauge | 035 Gauge |
| Length | 19 in |
| Height | 0.00 mm |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |