Enchanted Star Belle 3/8 CT. T.W. Lab-Grown Diamond Bolo Bracelet in Sterling Silver and Rose Gold Plate (F/VS2) | Zales

Have a question about Enchanted Star Belle 3/8 CT. T.W. Lab-Grown Diamond Bolo Bracelet in Sterling Silver and Rose Gold Plate (F/VS2)?
Need help with this Enchanted Star Belle 3/8 CT. T.W. Lab-Grown Diamond Bolo Bracelet in Sterling Silver and Rose Gold Plate (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 3/8 |
| Center Stone T.W. | 1/5 |
| Color | F |
| Clarity | VS2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | Multi-Prongs |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 14K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Plating Color | Rose |
| Bracelet Design | |
|---|---|
| Bracelet Style | Bolo |
| Bracelet Length | 9.5 |
| Bracelet Clasp Type | Bolo |
| Bracelet Chain Type | Wheat |
| Bracelet Width | 12.55 |
| Product Details | |
|---|---|
| Gauge | 040 Gauge |
| Length | 9.5 in |
| Width | 12.55 mm |
| Height | 0.00 mm |
| Clasp Type | Bolo |
| Chain Type | Wheat |