Reset Password Sign in to my account Create an Account
Join Vault Rewards
Create your account and immediately start unlocking the benefits.
Find the perfect jewelry with a picture instead of text search.
Guest Services are available
10AM - 10PM ET Mon - Fri, and 12PM - 9PM ET Sat - Sun
Choose My Store
One or more items is out of stock :-(
We're sorry but the following item(s) went out of stock:
To replace an out-of-stock item, you can go back to your product selections and choose a different one.
DS*VW .92514KGOS MG
Service Needed | Typical Cost5 | With This Plan |
---|---|---|
Clasp Repair | $44-$85+ | INCLUDED |
Prong/Stone Tightening | $36-$54+ | INCLUDED |
Refinish and Polish | $44+ | INCLUDED |
5Costs may vary depending on specific service, size and material type.
VAULT REWARDS
Earn 250 Bonus Gems!
We always recommend adding a protection plan to save lifetime service costs and now you can benefit even more by earning more Gems to move up tiers and unlock more rewards.
*Up to two times per year
Please choose a different selection from the available options.
Have a question about DS*VW .92514KGOS MG?
Need help with this DS*VW .92514KGOS MG?
Stone(s) | |
---|---|
Stone Type
|
No Stone |
Stone Shape
|
Round; Oval; |
Stone Setting | Bezel; |
Necklace Design | |
---|---|
Necklace Style | Fashion Necklace |
Shipping
Ship to you, to your store, or to a UPS Access Point near you. Free shipping offer may be modified or terminated at any time without notice. Learn More
Returns & Exchanges
Your online purchase may be returned to any of our stores or returned by mail to our distribution center.
Returns are allowed within 30 days from the purchase (shipment) date and exchanges within 60 days of the purchase (shipment) date for jewelry, and within 30 days from the purchase (shipment) date for watches. Jewelry must be in good condition with all original certificates and accessories. Watches must be unworn, unaltered and in original condition to be accepted for return or exchange.
Stone(s) | |
---|---|
Stone Type
|
No Stone |
Stone Shape
|
Round; Oval; |
Stone Setting | Bezel; |
Necklace Design | |
---|---|
Necklace Style | Fashion Necklace |
Shipping
Ship to you, to your store, or to a UPS Access Point near you. Free shipping offer may be modified or terminated at any time without notice. Learn More
Returns & Exchanges
Your online purchase may be returned to any of our stores or returned by mail to our distribution center.
Returns are allowed within 30 days from the purchase (shipment) date and exchanges within 60 days of the purchase (shipment) date for jewelry, and within 30 days from the purchase (shipment) date for watches. Jewelry must be in good condition with all original certificates and accessories. Watches must be unworn, unaltered and in original condition to be accepted for return or exchange.
Ring Sizing Guide
Standard (US) Size | Internal Diameter | European Size |
---|---|---|
3 | 14.0 mm | - |
3.5 | 14.4 mm | 46 |
4 | 14.8 mm | 47 |
4.5 | 15.2 mm | 48 |
5 | 15.6 mm | 50 |
5.5 | 16.0 mm | 51 |
6 | 16.45 mm | 52 |
6.5 | 16.9 mm | 53 |
7 | 17.3 mm | 54 |
7.5 | 17.7 mm | 56 |
8 | 18.2 mm | 57 |
8.5 | 18.6 mm | 58 |
9 | 19.0 mm | 60 |
9.5 | 19.4 mm | 61 |
10 | 19.8 mm | 62 |
10.5 | 20.2 mm | 64 |
11 | 20.6 mm | 65 |
11.5 | 21.0 mm | 66 |
12 | 21.4 mm | 67 |
12.5 | 21.8 mm | 69 |
13 | 22.2 mm | 70 |
13.5 | 22.6 mm | 71 |
Diamond Carat Weights and Variance Ranges
Carat Weight | Variance Range |
---|---|
< 1 carat | |
Diamond Accent | 0.001 - 0.039 |
1/20 carat | .04-.06 |
1/10 carat | .085-.11 |
1/8 carat | .115-.14 |
1/6 carat | .145-.17 |
1/5 carat | .18-.22 |
1/4 carat | .23-.28 |
1/3 carat | .29-.36 |
3/8 carat | .37-.44 |
1/2 carat | .45-.57 |
5/8 carat | .58-.68 |
3/4 carat | .69-.79 |
7/8 carat | .80-.94 |
1 carat | .95-1.11 |
1/5 carats | 1.18 - 1.22 |
1/4 carats | 1.23-1.28 |
1/3 carats | 1.29-1.36 |
3/8 carats | 1.37-1.44 |
1/2 carats | 1.45-1.57 |
5/8 carats | 1.58-1.68 |
3/4 carats | 1.69-1.79 |
7/8 carats | 1.80-1.94 |
2 carats | 1.95-2.11 |
1/8 carats | 2.115 - 2.14 |
1/6 carats | 2.145 - 2.17 |
1/5 carats | 2.18 - 2.22 |
1/4 carats | 2.23 - 2.28 |
1/3 carats | 2.29 - 2.36 |
3/8 carats | 2.37 - 2.44 |
1/2 carats | 2.45 - 2.57 |
5/8 carats | 2.58 - 2.68 |
3/4 carats | 2.69 - 2.79 |
7/8 carats | 2.80 - 2.94 |
3 carats | 2.95-3.11 |
1/8 carats | 3.115 - 3.14 |
1/4 carats | 3.23 - 3.28 |
1/3 carats | 3.29 - 3.36 |
3/8 carats | 3.37 - 3.44 |
1/2 carats | 3.45 - 3.57 |
5/8 carats | 3.58 - 3.68 |
3/4 carats | 3.69 - 3.79 |
7/8 carats | 3.80 - 3.94 |
4 carats | 3.95-4.11 |
1/8 carats | 4.115 - 4.14 |
1/6 carats | 4.145 - 4.17 |
1/5 carats | 4.18 - 4.22 |
1/4 carats | 4.23 - 4.28 |
1/3 carats | 4.29 - 4.36 |
3/8 carats | 4.37 - 4.44 |
1/2 carats | 4.45 - 4.57 |
5/8 carats | 4.58 - 4.68 |
3/4 carats | 4.69 - 4.79 |
7/8 carats | 4.80 - 4.94 |
5 carats | 4.95-5.11 |
1/8 carats | 5.115 - 5.14 |
1/6 carats | <5.145 - 5.17 |
1/5 carats | 5.18 - 5.22 |
1/4 carats | 5.23 - 5.28 |
1/3 carats | 5.29 - 5.36 |
3/8 carats | 5.37 - 5.44 |
1/2 carats | 5.45 - 5.57 |
5/8 carats | 5.58 - 5.68 |
3/4 carats | 5.69 - 5.79 |
7/8 carats | 5.80 - 5.94 |
6 carats | 5.95-6.11 |
1/8 carats | 6.115 - 6.14 |
1/6 carats | 6.145 - 6.17 |
1/5 carats | 6.18 - 6.22 |
1/4 carats | 6.23 - 6.28 |
1/3 carats | 6.29 - 6.36 |
3/8 carats | 6.37 - 6.44 |
1/2 carats | 6.45 - 6.57 |
5/8 carats | 6.58 - 6.68 |
3/4 carats | 6.69 - 6.79 |
7/8 carats | 6.80 - 6.94 |
7 carats | 6.95-7.11 |
Diamond Carat, Clarity, Color, and Cut
Carat Weight | Millimeter Size (approximate) | Millimeter Size(approx.) | |
---|---|---|---|
0.05 ct | 2.5 mm | ||
0.25 ct | 4.1 mm | ||
0.50 ct | 5.2 mm | ||
0.75 ct | 5.8 mm | ||
1.00 ct | 6.5 mm | ||
1.25 ct | 6.9 mm | ||
1.50 ct | 7.4 mm | ||
2.00 ct | 8.2 mm |
The GIA Diamond Clarity Grade scale has 11 grades in all. Most jewelry stores carry VVS as their highest grade. VS or SI are considered by most to be "fine quality" diamonds.
Grade | Description | |
---|---|---|
F | Flawless inside and out | |
IF | Internally flawless — blemishes on the surface but not inside the diamond |
|
VVS1, VVS2 |
Very, very slightly included | |
VS1, VS2 | Very slightly included | |
SI1, SI2 | Slightly included | |
I1, I2, I3 | Included and detectable with the eye |
Grade | Description | |
---|---|---|
D | Top of the scale — colorless, rarest and most expensive |
|
G | Near colorless | |
I | Still appears white, but more affordable |
|
J | Human eye begins to detect a yellow tint |
|
Z | Unmistakably yellow in color |
Grade | Description | |
---|---|---|
EX | Excellent | |
VG | Very Good | |
G | Good | |
F | Fair | |
P | Poor |
Flexible Financing Options
Review financing options then choose theone that's right for you.