1/4 CT. T.W. Black and White Diamond Compass Necklace Charm in 10K Gold | Zales

Have a question about 1/4 CT. T.W. Black and White Diamond Compass Necklace Charm in 10K Gold?
Need help with this 1/4 CT. T.W. Black and White Diamond Compass Necklace Charm in 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/4 |
| Center Stone T.W. | 1/20 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Natural |
| Stone Treatment | Heated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | Black |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone 3 Treatment | Heated |
| Stone Setting | Bezel |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Plating Color | Black |
| Charm Design | |
|---|---|
| Charm/Bead Type | Necklace Charm |
| Product Details | |
|---|---|
| Width | 20.3 mm |
| Height | 28.20 mm |
| Bail Details | |
|---|---|
| Bail/Link Type | Bail |
| Width | 0 mm |