London and Swiss Blue Topaz, Ceylon Blue Lab-Created Sapphire and 1/5 CT. T.W. Diamond Leaf Branch Necklace in 10K Gold | Zales

Have a question about London and Swiss Blue Topaz, Ceylon Blue Lab-Created Sapphire and 1/5 CT. T.W. Diamond Leaf Branch Necklace in 10K Gold?
Need help with this London and Swiss Blue Topaz, Ceylon Blue Lab-Created Sapphire and 1/5 CT. T.W. Diamond Leaf Branch Necklace in 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/5 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Mixed |
| Stone Size | 5.0 x 2.5 x 5.0 x 3.0mm |
| Stone Class | Natural |
| Stone Treatment | Irradiated |
| Stone 2 Type | Sapphire |
| Stone 2 Color | Blue |
| Stone 2 Shape | Mixed |
| Stone 2 Size | 5.0 x 2.5 x 5.0 x 3.0mm |
| Stone 2 Class | Created |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Necklace Design | |
|---|---|
| Necklace Style | Floral |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Rope |
| Chain Width | 0.9 |
| Product Details | |
|---|---|
| Gauge | 006 Gauge |
| Width | 34.1 mm |
| Height | 15.60 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Rope |