Enchanted Disney Villains Jafar Garnet, Topaz and Diamond Iago Wings Bypass Ring in Black Sterling Silver and 10K Gold | Zales

Have a question about Enchanted Disney Villains Jafar Garnet, Topaz and Diamond Iago Wings Bypass Ring in Black Sterling Silver and 10K Gold?
Need help with this Enchanted Disney Villains Jafar Garnet, Topaz and Diamond Iago Wings Bypass Ring in Black Sterling Silver and 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/15 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Garnet |
| Stone Color | Red |
| Stone Shape | Round |
| Stone Size | 1.5mm |
| Stone Carat Range | Under 1/4 |
| Stone Class | Natural |
| Stone 2 Type | Topaz |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.5 x 1.6mm |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Irradiated |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Shared Prongs |
| Setting Only | false |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Etched, Polished |
| Gold Karat | 10K |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Metal 2 Finish | Polished |
| Plating Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |
| Maximum Ring Band Width | 16.42 |