Enchanted Disney Villains Cruella De Vil 1/3 CT. T.W. Black Enhanced and White Diamond Band in 14K White Gold | Zales

Have a question about Enchanted Disney Villains Cruella De Vil 1/3 CT. T.W. Black Enhanced and White Diamond Band in 14K White Gold?
Need help with this Enchanted Disney Villains Cruella De Vil 1/3 CT. T.W. Black Enhanced and White Diamond Band in 14K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/3 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | 1/4 Ctw - Under 1/2 Ctw |
| Stone Class | Natural |
| Stone Treatment | Heated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Pavé |
| Setting Only | false |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Rhodium Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Bands |
| Standard Ring Size | 7.0 |
| Ring Band Width | 3.95 mm |
| Product Details | |
|---|---|
| Height | 0.00 mm |