Couple's Simulated Birthstone and Diamond Accent Bypass Ring in Sterling Silver with 18K Gold Plate (2 Stones and Names) | Zales

Have a question about Couple's Simulated Birthstone and Diamond Accent Bypass Ring in Sterling Silver with 18K Gold Plate (2 Stones and Names)?
Need help with this Couple's Simulated Birthstone and Diamond Accent Bypass Ring in Sterling Silver with 18K Gold Plate (2 Stones and Names)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | Diamond Accent |
| Stone Color | Multi-Color |
| Stone Shape | Marquise |
| Stone Size | 8.0 x 4.0mm |
| Stone Class | Simulated |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Genuine |
| Stone Setting | 2-Prong |
| Setting Only | false |
| Engravable | true |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | K |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Yellow |
| Metal Finish | Polished, Rhodium |
| Gold Karat | 18K Gold Plate |
| Metal Plating Type | Gold Plate |
| Rhodium | Yes |
| Metal 2 Gold Karat | 18K Gold Plate |
| Plating Color | Yellow |
| Ring Design | |
|---|---|
| Ring Style | Couples |
| Standard Ring Size | 7.0 |