3.98 CT. T.W. Enhanced Black and White Diamond Frame Stud Earrings in 10K White Gold | Zales

Have a question about 3.98 CT. T.W. Enhanced Black and White Diamond Frame Stud Earrings in 10K White Gold?
Need help with this 3.98 CT. T.W. Enhanced Black and White Diamond Frame Stud Earrings in 10K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 4 |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Carat Range | Over 1 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | J |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Earring Design | |
|---|---|
| Earring Style | Fashion Studs |
| Earring Back Type | Friction |