0.084 CT. T.W. Diamond Linear Bar and Sideways Infinity Double Strand Necklace in Sterling Silver and Rose Rhodium | Zales

Have a question about 0.084 CT. T.W. Diamond Linear Bar and Sideways Infinity Double Strand Necklace in Sterling Silver and Rose Rhodium?
Need help with this 0.084 CT. T.W. Diamond Linear Bar and Sideways Infinity Double Strand Necklace in Sterling Silver and Rose Rhodium?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 0.084 |
| Color | L |
| Clarity | I3 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Under 1/4 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | I3 |
| Stone 2 Diamond Color | L |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Plating Color | Rose |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion Necklace |
| Necklace Length | 18 in |
| Necklace Extender Length | null null |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Watch Design | |
|---|---|
| Model Number | NE113010AB |
| Product Details | |
|---|---|
| Length | 18 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |