Ruby and 1/4 CT. T.W. Diamond Eternity Band in Platinum | Zales

Have a question about Ruby and 1/4 CT. T.W. Diamond Eternity Band in Platinum?
Need help with this Ruby and 1/4 CT. T.W. Diamond Eternity Band in Platinum?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/4 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Ruby |
| Stone Color | Red |
| Stone Shape | Round |
| Stone Size | 1.6mm |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Shared Prongs |
| Setting Only | false |
| Stone 2 Diamond Clarity | I1 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Platinum |
| Metal Color | White |
| Metal Finish | Polished |
| Platinum Purity | .950 |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Bands |
| Standard Ring Size | 7.0 |
| Ring Band Width | 1.5 mm |