Previously Owned - 2 CT. T.W. Lab-Grown Emerald-Cut Diamond Frame Engagement Ring in 14K White Gold (F/VS2) | Zales

Have a question about Previously Owned - 2 CT. T.W. Lab-Grown Emerald-Cut Diamond Frame Engagement Ring in 14K White Gold (F/VS2)?
Need help with this Previously Owned - 2 CT. T.W. Lab-Grown Emerald-Cut Diamond Frame Engagement Ring in 14K White Gold (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 2 |
| Center Stone T.W. | 1-1/2 |
| Color | F |
| Clarity | VS2 |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Emerald |
| Stone Carat Range | Over 1 |
| Stone Class | Lab-Grown |
| Stone Treatment | Heated |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone 2 Treatment | Heated |
| Stone 3 Type | Lab-Created Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Created |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Engraved;Polished |
| Gold Karat | 14K |
| Rhodium | Yes |
| Ring Design | |
|---|---|
| Ring Style | Halo/Framed |
| Standard Ring Size | 3.75 |
| Ring Band Width | 1.5 mm |