Previously Owned - 1-1/2 CT. T.W. Oval Lab-Grown Diamond Lined Past Present Future® Engagement Ring in 14K White Gold | Zales

Have a question about Previously Owned - 1-1/2 CT. T.W. Oval Lab-Grown Diamond Lined Past Present Future® Engagement Ring in 14K White Gold?
Need help with this Previously Owned - 1-1/2 CT. T.W. Oval Lab-Grown Diamond Lined Past Present Future® Engagement Ring in 14K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1-1/2 |
| Center Stone T.W. | 0.7 |
| Color | G |
| Clarity | SI2 |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Oval |
| Stone Carat Range | Over 1 |
| Stone Class | Created |
| Stone Treatment | Heated |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Created |
| Stone 2 Treatment | Heated |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Created |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 2 Diamond Clarity | SI2 |
| Stone 2 Diamond Color | G |
| Stone 3 Diamond Clarity | SI2 |
| Stone 3 Diamond Color | G |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Engraved;Polished |
| Gold Karat | 14K |
| Metal Plating Type | Rhodium |
| Ring Design | |
|---|---|
| Ring Style | Three Stone |
| Standard Ring Size | 7.0 |