Mixed-Shape Blue, White and Ceylon Blue Lab-Created Sapphire Scatter Bar Necklace in 10K Gold | Zales

Have a question about Mixed-Shape Blue, White and Ceylon Blue Lab-Created Sapphire Scatter Bar Necklace in 10K Gold?
Need help with this Mixed-Shape Blue, White and Ceylon Blue Lab-Created Sapphire Scatter Bar Necklace in 10K Gold?
| Stone(s) | |
|---|---|
| Stone Type | Sapphire |
| Stone Color | Blue |
| Stone Shape | Mixed |
| Stone Size | 2.5 x 5.0 x 2.5mm |
| Stone Class | Created |
| Stone 2 Type | Sapphire |
| Stone 2 Color | Blue |
| Stone 2 Shape | Mixed |
| Stone 2 Size | 2.5mm |
| Stone 2 Class | Created |
| Stone 3 Type | Sapphire |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Size | 2.0mm |
| Stone 3 Class | Created |
| Stone Setting | Prong |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | Yellow |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Chain Type | Rope |
| Chain Width | 0.9 |
| Product Details | |
|---|---|
| Gauge | 006 Gauge |
| Length | 18 in |
| Width | 17.2 mm |
| Height | 6.30 mm |
| Chain Type | Rope |