Heart-Shaped Blue Lab-Created Sapphire and 1/5 CT. T.W. Diamond Double Sunburst Frame Pendant in 10K White Gold | Zales

Have a question about Heart-Shaped Blue Lab-Created Sapphire and 1/5 CT. T.W. Diamond Double Sunburst Frame Pendant in 10K White Gold?
Need help with this Heart-Shaped Blue Lab-Created Sapphire and 1/5 CT. T.W. Diamond Double Sunburst Frame Pendant in 10K White Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/5 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Sapphire |
| Stone Color | Blue |
| Stone Shape | Heart |
| Stone Size | 8.0mm |
| Stone Class | Created |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Baguette |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Gold |
| Metal Color | White |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Necklace Design | |
|---|---|
| Necklace Style | Heart |
| Necklace Length | 18 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Rope |
| Chain Width | 1 |
| Product Details | |
|---|---|
| Gauge | 008 Gauge |
| Length | 18 in |
| Width | 16.3 mm |
| Height | 21.80 mm |
| Clasp Type | Spring-Ring |
| Chain Type | Rope |