Enchanted Disney Villains Maleficent Quartz and 1/6 CT. T.W. Black Diamond Pendant in Sterling Silver - 19" | Zales

Have a question about Enchanted Disney Villains Maleficent Quartz and 1/6 CT. T.W. Black Diamond Pendant in Sterling Silver - 19"?
Need help with this Enchanted Disney Villains Maleficent Quartz and 1/6 CT. T.W. Black Diamond Pendant in Sterling Silver - 19"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/6 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Quartz |
| Stone Color | Black |
| Stone Shape | Pear |
| Stone Size | 9.0 x 6.0mm |
| Stone Carat Range | Under 1/4 |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 2 Treatment | Heated |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished, Sand-Blast |
| Gold Karat | 10K |
| Metal Plating Type | Ion-Plated |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Rose |
| Metal 2 Finish | Polished |
| Metal 2 Gold Karat | 10K |
| Plating Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 19 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Length | 19 in |
| Width | 9 mm |
| Height | 18.0 mm |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |