Enchanted Disney Villains Maleficent Black Quartz and 1/5 CT. T.W. Diamond Pendant in Sterling Silver and 10K Rose Gold | Zales

Have a question about Enchanted Disney Villains Maleficent Black Quartz and 1/5 CT. T.W. Diamond Pendant in Sterling Silver and 10K Rose Gold?
Need help with this Enchanted Disney Villains Maleficent Black Quartz and 1/5 CT. T.W. Diamond Pendant in Sterling Silver and 10K Rose Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/5 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Quartz |
| Stone Color | Black |
| Stone Shape | Oval |
| Stone Size | 9.0 x 7.0mm |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | Black |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I3 |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Metal 2 Type | Gold |
| Metal 2 Color | Rose |
| Metal 2 Finish | Polished |
| Metal 2 Gold Karat | 10K |
| Plating Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 19 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 025 Gauge |
| Length | 19 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |