Enchanted Disney Villains Evil Queen Garnet Diamond Heart and Dagger Pendant in Sterling Silver and 10K Gold | Zales

Have a question about Enchanted Disney Villains Evil Queen Garnet Diamond Heart and Dagger Pendant in Sterling Silver and 10K Gold?
Need help with this Enchanted Disney Villains Evil Queen Garnet Diamond Heart and Dagger Pendant in Sterling Silver and 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/6 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Garnet |
| Stone Color | Red |
| Stone Shape | Heart |
| Stone Size | 9.0 x 8.0 x 3.0mm |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Tri-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Plating Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Heart |
| Necklace Length | 19 |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 035 Gauge |
| Length | 19 in |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |