Enchanted Disney Villains Evil Queen 1/10 CT. T.W. Diamond, Onyx and Garnet Ring in Black Sterling Silver and 10K Gold | Zales

Have a question about Enchanted Disney Villains Evil Queen 1/10 CT. T.W. Diamond, Onyx and Garnet Ring in Black Sterling Silver and 10K Gold?
Need help with this Enchanted Disney Villains Evil Queen 1/10 CT. T.W. Diamond, Onyx and Garnet Ring in Black Sterling Silver and 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/8 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Onyx |
| Stone Color | Black |
| Stone Shape | Round |
| Stone Size | 4.0 x 4.0 x 2.8mm |
| Stone Carat Range | Under 1/4 |
| Stone Class | Natural |
| Stone Treatment | Dyed |
| Stone 2 Type | Garnet |
| Stone 2 Color | Red |
| Stone 2 Shape | Round |
| Stone 2 Size | 3.0 x 3.0 x 2.5mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Prong |
| Setting Only | false |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Metal Plating Type | Rhodium |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Plating Color | Black |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |
| Maximum Ring Band Width | 11.05 |