Enchanted Disney Jasmine Blue Topaz and 1/10 CT. T.W. Diamond Moon and Stars Open Ring in Sterling Silver and 10K Gold | Zales

Have a question about Enchanted Disney Jasmine Blue Topaz and 1/10 CT. T.W. Diamond Moon and Stars Open Ring in Sterling Silver and 10K Gold?
Need help with this Enchanted Disney Jasmine Blue Topaz and 1/10 CT. T.W. Diamond Moon and Stars Open Ring in Sterling Silver and 10K Gold?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/10 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Topaz |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Size | 1.0 x 1.25mm |
| Stone Class | Natural |
| Stone Treatment | Irradiated |
| Stone 2 Type | Topaz |
| Stone 2 Color | Blue |
| Stone 2 Shape | Round |
| Stone 2 Size | 1.1mm |
| Stone 2 Class | Natural |
| Stone 3 Type | Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Natural |
| Stone Setting | Shared Prongs |
| Setting Only | false |
| Stone 3 Diamond Clarity | I2 |
| Stone 3 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | Two-Tone |
| Metal Finish | Polished |
| Gold Karat | 10K |
| Rhodium | Yes |
| Rhodium Color | Black |
| Metal 2 Type | Gold |
| Metal 2 Color | Yellow |
| Metal 2 Finish | Polished |
| Ring Design | |
|---|---|
| Ring Style | Fashion |
| Standard Ring Size | 7.0 |
| Maximum Ring Band Width | 11.5 |
| Product Details | |
|---|---|
| Height | 11.50 mm |