Enchanted Disney Cinderella London Blue Topaz and 1/6 CT. T.W. Diamond Heart Pendant in Sterling Silver - 19" | Zales

Have a question about Enchanted Disney Cinderella London Blue Topaz and 1/6 CT. T.W. Diamond Heart Pendant in Sterling Silver - 19"?
Need help with this Enchanted Disney Cinderella London Blue Topaz and 1/6 CT. T.W. Diamond Heart Pendant in Sterling Silver - 19"?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 1/6 |
| Center Stone T.W. | 1/15 |
| Color | I |
| Clarity | I2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Class | Natural |
| Stone 2 Type | Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Natural |
| Stone 3 Type | Topaz |
| Stone 3 Color | Blue |
| Stone 3 Shape | Round |
| Stone 3 Size | 1.25mm |
| Stone 3 Class | Natural |
| Stone 3 Treatment | Irradiated |
| Stone Setting | Miracle |
| Stone 2 Diamond Clarity | I2 |
| Stone 2 Diamond Color | I |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Rhodium Color | Black |
| Necklace Design | |
|---|---|
| Necklace Style | Heart |
| Necklace Length | 19 in |
| Necklace Clasp Type | Spring-Ring |
| Chain Type | Cable |
| Product Details | |
|---|---|
| Gauge | 035 Gauge |
| Length | 19 in |
| Width | 11.5 mm |
| Height | 18.50 mm |
| Extender Length | 2 in |
| Clasp Type | Spring-Ring |
| Chain Type | Cable |