7/8 CT. T.W. Lab-Grown Diamond and Blue Lab-Created Sapphire Circle Necklace in Sterling Silver (F/VS2) | Zales

Have a question about 7/8 CT. T.W. Lab-Grown Diamond and Blue Lab-Created Sapphire Circle Necklace in Sterling Silver (F/VS2)?
Need help with this 7/8 CT. T.W. Lab-Grown Diamond and Blue Lab-Created Sapphire Circle Necklace in Sterling Silver (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 7/8 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Sapphire |
| Stone Color | Blue |
| Stone Shape | Round |
| Stone Size | 3.4mm |
| Stone Carat Range | 1/2 to 1 |
| Stone Class | Created |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone 3 Type | Lab-Grown Diamond |
| Stone 3 Color | White |
| Stone 3 Shape | Round |
| Stone 3 Class | Lab-Grown |
| Stone Setting | 4-Prong |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Stone 3 Diamond Clarity | VS2 |
| Stone 3 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Necklace Design | |
|---|---|
| Necklace Style | Fashion |
| Necklace Length | 18 in |
| Necklace Clasp Type | Claw |
| Chain Type | Cable |
| Chain Width | 0.01 |
| Product Details | |
|---|---|
| Gauge | 040 Gauge |
| Length | 18 in |
| Width | 16.4 mm |
| Height | 15.95 mm |
| Clasp Type | Claw |
| Chain Type | Cable |