2-1/4 CT. T.W. Journey Lab-Grown Diamond Bangle Bracelet in Sterling Silver (F/VS2) | Zales

Have a question about 2-1/4 CT. T.W. Journey Lab-Grown Diamond Bangle Bracelet in Sterling Silver (F/VS2)?
Need help with this 2-1/4 CT. T.W. Journey Lab-Grown Diamond Bangle Bracelet in Sterling Silver (F/VS2)?
| Stone(s) | |
|---|---|
| Total Weight (CT. T.W.) | 2-1/4 |
| Center Stone T.W. | 1/6 |
| Color | F |
| Clarity | VS2 |
| Lifetime Diamond Commitment | Yes |
| Stone Type | Lab-Grown Diamond |
| Stone Color | White |
| Stone Shape | Round |
| Stone Carat Range | Over 1 |
| Stone Class | Lab-Grown |
| Stone 2 Type | Lab-Grown Diamond |
| Stone 2 Color | White |
| Stone 2 Shape | Round |
| Stone 2 Class | Lab-Grown |
| Stone Setting | Prong |
| Stone 2 Diamond Clarity | VS2 |
| Stone 2 Diamond Color | F |
| Metal(s) | |
|---|---|
| Metal Type | Sterling Silver |
| Metal Color | White |
| Metal Finish | Polished |
| Rhodium | Yes |
| Bracelet Design | |
|---|---|
| Bracelet Style | Bangle |
| Bracelet Length | 7 |
| Bracelet Clasp Type | Box |
| Bracelet Width | 6.4 |
| Product Details | |
|---|---|
| Length | 7 in |
| Width | 6.4 mm |
| Height | 6.40 mm |
| Clasp Type | Box |